Table 1 Key figures 2015–2019

2015 2016 2017 2018 2019
Number of personnel 22,425 22,685 24,328 24,936 26,536
Permanent 17,742 17,817 19,027 19,399 20,409
Fixed term, of whom 4,683 4,868 5,301 5,537 6,127
substitutes 2,893 3,050 3,322 3,384 3,554
pro tempore holders of an office/post 1,660 1,780 1,929 2,106 2,486
short-term (1 to 12 days) 130 38 50 47 87
Personnel by personnel group 22,425 22,685 24,328 24,936 26,536
nursing staff 12,568 12,685 13,208 13,383 14,310
physicians 2,990 3,036 3,118 3,227 3,430
other personnel 5,763 5,770 6,739 6,984 7,415
specialist employees 1,104 1,194 1,263 1,342 1,381
Average age 43.7 43.7 43.8 43.9 43.8
women 44 44 44.1 44.2 44.1
men 42.1 42.2 42.3 42.5 42.4
permanent 45.9 46 46.2 46.3 46.2
fixed-term 35.3 35.1 35.4 35.8 35.9
Gender distribution women / men (%) 84.3 / 15.7 84.0 / 16.0 84.2 / 15.8 84.2 / 15.8 83.9 / 16.1
Total exit turnover of permanent personnel 5.7% 7.0% 5.8% 7.9% 8.3%
Training days / person 3.3 3.7 3.3 3.5 3.6
Absences due to illness % 3.9% 4.0% 4.0% 4.1% 3.9%
Salaries and fees of operating expenses, excluding social security contributions (%) 49.1 47.5 47.4 46.5 45.8
Use of hired labor in euros (EUR) 12,920,000 18,834,300 20,683,246 22,867,230 31,002,753

Table 2 Full-time/part-time employment relationships December 1, 2019 (including part-time absences)

Per-
sons
Part-
time
Part-
time, %
Full-
time
Full-
time, %
Total employed
persons
Employed
%
Absent
total
Absent
%
Total Nursing staff 14,072 2,106 15.0 11,966 85.0 11,490 81.7 2,582 18.4
Total Physicians 3,426 700 20.4 2,726 79.6 2,951 86.1 475 13.9
Total other personnel 7,144 514 7.2 6,630 92.8 6,184 86.6 960 13.4
Total specialist employees 1,405 376 26.8 1,029 73.2 1,236 88.0 169 12.0
Total 26,047 3,696 14.2 22,351 85.8 21,861 83.9 4,186 16.1

Table 3 Number of personnel

FS 2018 Budget 2019 FS 2019 FS 2019 vs
Budget 2019
deviation
FS 2019 vs
Budget 2019
deviation %
FS 2019 vs
FS 2018
change
FS 2019 vs
FS 2018
change %
HUS, total 24,936 25,916 26,536 620 2.4% 1,600 6.4%
Nursing staff 13,383 14,092 14,310 218 1.5% 927 6.9%
Physicians 3,227 3,361 3,430 69 2.1% 203 6.3%
Other personnel 6,984 7,204 7,415 211 2.9% 431 6.2%
Specialist employees 1,342 1,259 1,381 122 9.7% 39 2.9%
Hospital areas, total 17,017 17,202 17,425 223 1.3% 408 2.4%
Nursing staff 11,239 11,958 11,937 -21 -0.2% 698 6.2%
Physicians 2,779 2,891 2,957 66 2.3 % 178 6.4%
Other personnel 2,053 1,462 1,564 102 7.0% -489 -23.8%
Specialist employees 946 891 967 76 8.5% 21 2.2%
Helsinki University Hospital Area 14,814 14,970 15,119 149 1.0% 305 2.1%
Nursing staff 9,681 10,339 10,297 -42 -0.4% 616 6.4%
Physicians 2,447 2,547 2,614 67 2.6% 167 6.8%
Other personnel 1,786 1,239 1,284 45 3.6% -502 -28.1%
Specialist employees 900 845 924 79 9.3% 24 2.7%
Hyvinkää Hospital Area 1,145 1,149 1,179 30 2.6% 34 3.0%
Nursing staff 813 841 844 3 0.4% 31 3.8%
Physicians 176 178 180 2 1.1% 4 2.3 %
Other personnel 130 106 131 25 23.6% 1 0.8%
Specialist employees 26 24 24 0 0.0% -2 -7.7%
Lohja Hospital Area 577 574 615 41 7.1% 38 6.6%
Nursing staff 407 416 436 20 4.8% 29 7.1%
Physicians 91 88 95 7 8.0% 4 4.4%
Other personnel 67 56 73 17 30.4% 6 9.0%
Specialist employees 12 14 11 -3 -21.4% -1 -8.3%
Porvoo Hospital Area 481 509 512 3 0.6% 31 6.4%
Nursing staff 338 362 360 -2 -0.6% 22 6.5%
Physicians 65 78 68 -10 -12.8% 3 4.6%
Other personnel 70 61 76 15 24.6% 6 8.6%
Specialist employees 8 8 8 0 0.0% 0 0.0%
Other profit areas in total 7,919 8,714 9,111 397 4.6% 1,192 15.1%
Nursing staff 2,144 2,134 2,373 239 11.2% 229 10.7%
Physicians 448 470 473 3 0.6% 25 5.6%
Other personnel 4,931 5,742 5,851 109 1.9% 920 18.7%
Specialist employees 396 368 414 46 12.5% 18 4.5%
HUS Facilities Center 29 34 30 -4 -11.8% 1 3.4%
Other personnel 29 34 30 4 -11.8% 1 3.4%
HUS Shared services profit area 231 223 212 -11 -4.9% -19 -8.2%
Nursing staff 11 14 11 -3 -21.4% 0 0.0%
Physicians 21 22 20 -2 -9.1% -1 -4.8%
Other personnel 178 176 165 -11 -6.3% -13 -7.3%
Specialist employees 21 11 16 5 45.5% -5 -23.8%
External audit 4 4 6 2 50.0 % 2 50.0 %
Other personnel 4 4 6 2 50.0 % 2 50.0 %
HUS Occupational Health Services 77 88 73 -15 -17.0% -4 -5.2%
Nursing staff 43 44 41 -3 -6.8% -2 -4.7%
Physicians 15 26 13 -13 -50.0 % -2 -13.3%
Other personnel 13 13 14 1 7.7% 1 7.7%
Specialist employees 6 5 5 0 0.0% -1 -16.7%
HUS IT Management 325 426 392 -34 -8.0% 67 20.6%
Nursing staff 0 0 5 5 0.0% 5 0.0%
Other personnel 325 426 387 -39 -9.2% 62 19.1%
HUS Pharmacy 324 312 336 24 7.7% 12 3.7%
Other personnel 97 93 103 10 10.8% 6 6.2%
Specialist employees 227 219 233 14 6.4% 6 2.6%
HUS Logistics 411 463 449 -14 -3.0% 38 9.2%
Other personnel 411 463 449 -14 -3.0% 38 9.2%
HUS Asvia 3,523 4,180 4,330 150 3.6% 807 22.9%
Nursing staff 8 0 14 14 0.0% 6 75.0%
Other personnel 3,515 4,180 4,316 136 3.3% 801 22.8%
HUS Diagnostic Center 2,995 2,984 3,283 299 10.0% 288 9.6%
Nursing staff 2,082 2,076 2,302 226 10.9% 220 10.6%
Physicians 412 422 440 18 4.3% 28 6.8%
Other personnel 359 353 381 28 7.9% 22 6.1%
Specialist employees 142 133 160 27 20.3% 18 12.7%

Table 4 Person years in 2019 (Dec 31)

FS 2018 Budget 2019 FS 2019 FS 2019 vs
Budget 2019
deviation
FS 2019 vs
Budget 2019
deviation %
FS 2019 vs
FS 2018
change
FS 2019 vs
FS 2018
change %
HUS, total 20,390.4 21,052.5 21,522.3 469.8 2.2% 1,131.9 5.6%
Nursing staff 10,597.7 10,965.1 11,159.4 194.3 1.8% 561.7 5.3%
Physicians 2,805.5 2,889.1 2,973.0 83.9 2.9% 167.5 6.0%
Other personnel 6,173.0 6,383.7 6,533.3 149.6 2.3 % 360,3 5.8%
Specialist employees 814.3 814.6 856.7 42.0 5.2% 42.4 5.2%
Hospital areas, total 13,768.5 14,109.8 14,314.3 204.5 1.4% 545.8 4.0%
Nursing staff 8,891.3 9,285.4 9,411.5 126.1 1.4% 520.2 5.9%
Physicians 2,443.3 2,518.6 2,600.3 81.7 3.2% 157.0 6.4%
Other personnel 1,885.9 1,760.5 1,740.3 -20.2 -1.1% -145.6 -7.7%
Specialist employees 548.0 545.3 562.2 16.9 3.1% 14.2 2.6%
Helsinki University Hospital Area 11,916.7 12,267.3 12,434.1 166.8 1.4% 517.5 4.3%
Nursing staff 7,626.7 8,024.6 8,125.5 101.0 1.3% 498.9 6.5%
Physicians 2,122.6 2,190.6 2,270.3 79.6 3.6% 147.7 7.0%
Other personnel 1,654.1 1,543.4 1,509.9 -33.5 -2.2% -144.2 -8.7%
Specialist employees 513.3 508.7 528.5 19.8 3.9% 15.2 3.0%
Hyvinkää Hospital Area 937.2 935.3 955.3 20.0 2.1% 18.0 1.9%
Nursing staff 645.3 644.1 655.4 11.3 1.8% 10.1 1.6%
Physicians 164.9 164.6 170.2 5.6 3.4% 5.3 3.2%
Other personnel 108.1 105.7 110.9 5.2 4.9% 2.8 2.6%
Specialist employees 18.9 20.9 18.7 -2.2 -10.6% -0.2 -1.1%
Lohja Hospital Area 505.8 489.7 516.6 26.8 5.5% 10.8 2.1%
Nursing staff 349.1 340.0 356.1 16.0 4.7% 7.0 2.0%
Physicians 85.9 85.2 89.5 4.3 5.1% 3.6 4.2%
Other personnel 61.4 55.5 62.0 6.4 11.6% 0.5 0.9%
Specialist employees 9.3 9.0 9.0 0.0 0.4% -0.3 -3.1%
Porvoo Hospital Area 408.9 417.5 408.4 -9.1 -2.2% -0.5 -0.1%
Nursing staff 270.3 276.7 274.5 -2.2 -0.8% 4.2 1.6%
Physicians 69.9 78.2 70.3 -7.9 -10.1% 0.4 0.6%
Other personnel 62.3 55.9 57.6 1.7 3.0% -4.7 -7.6%
Specialist employees 6.5 6.7 6.0 -0.7 -10.0% -0.5 -7.2%
Other profit areas in total 6,621.9 6,942.7 7,208.0 265.3 3.8% 586.1 8.9%
Nursing staff 1,706.4 1,679.7 1,747.8 68.1 4.1% 41.4 2.4%
Physicians 362.2 370.5 372.7 2.2 0.6% 10.5 2.9%
Other personnel 4 ,287.1 4,623.2 4,793.0 -21.2 -0.5% 505.9 11.8%
Specialist employees 266.2 269.3 294.4 25.1 9.3% 28.2 10.6%
HUS Facilities Center 24.3 28.9 24.7 -4.2 -14.6% 0.4 1.6%
Other personnel 24.3 28.9 24.7 -4.2 -14.6% 0.4 1.6%
HUS Shared services profit area 171.3 183.2 172.2 -11.1 -6.0% 0.8 0.5%
Nursing staff 10.9 11.5 9.7 -1.8 -15.3% -1.2 -10.6%
Physicians 13.1 14.1 12.8 -1.3 -9.2% -0.3 -1.9%
Other personnel 143.4 154.1 144.2 -9.9 -6.4% 0.8 0.6%
Specialist employees 4.0 3.5 5.4 1.9 53.4% 1.4 35.6%
External audit 3.5 3.6 3.1 -0.5 -13.3% -0.3 -9.6%
Other personnel 3.5 3.6 3.1 -0.5 -13.3% -0.3 -9.6%
HUS Occupational Health Services 55.8 70.4 56.7 -13.7 -19.5% 0.9 1.6%
Nursing staff 30.2 35.2 32.1 -3.1 -8.7% 1.9 6.3%
Physicians 10.8 20.8 9.6 -11.2 -53.9% -1.2 -11.2%
Other personnel 11.1 10.4 11.5 1.1 10.3% 0.3 3.1%
Specialist employees 3.7 4.0 3.5 -0.5 -13.0% -0.2 -4.7%
HUS IT Management 273.8 327.3 322.4 -4.9 -1.5% 48.6 17.7%
Nursing staff 0.0 0.0 2.6 2.6 0.0% 2.6 0.0%
Physicians 0.0 0.0 0.2 0.2 0.0% 0.2 0.0%
Other personnel 273.8 327.3 319.6 -7.7 -2.4% 45.8 16.7%
HUS Pharmacy 253.3 249.9 281.0 31.1 22.5% 27.7 19.4%
Other personnel 81.3 80.0 86.4 6.4 8.0% 5.1 6.3%
Specialist employees 172.0 169.9 194.6 24.7 14.5% 22.6 13.1%
HUS Logistics 354.6 400.4 422.0 21.6 5.4% 67.4 19.0%
Other personnel 354.6 400.4 422.0 21.6 5.4% 67.4 19.0%
HUS Asvia 3,079.3 3,308.7 3,469.4 160.7 4.9% 390.1 12.7%
Nursing staff 4.9 0.0 7.8 7.8 0.0% 2.9 59.8%
Other personnel 3,074.4 3,308.7 3,461.5 152.9 4.6% 387.1 12.6%
HUS Diagnostic Center 2,406.0 2,370.3 2,456.7 86.3 3.6% 50.6 2.1%
Nursing staff 1,660.4 1,633.0 1,695.5 62.5 3.8% 35.1 2.1%
Physicians 338.3 335.6 350.1 14.5 4.3% 11.8 3.5%
Other personnel 320.7 309.8 320.0 10.2 3.3% -0.7 -0.2%
Specialist employees 86.6 91.9 91.0 -0.9 -1.0% 4.4 5.1%

Table 5 Number of personnel in subsidiaries

December 31, 2017 December 31, 2018 December 31, 2019
HUS-Real Estate Ltd 315 324 351
Uudenmaan Sairaalapesula Oy 246 232 223
HYKSin Kliiniset Palvelut Oy 12 45 49
Clinical Research Institute HUCH Ltd 84 91 93
Orton Oy 175 179
Total 657 867 895

Table 6 Personnel transfers in 2019

Transferred operations Function Number of persons
City of Helsinki Emergency clinic integration 640
City of Helsinki Medical equipment service 46
City of Helsinki Ward secretary functions 34
Helsinki Deaconess Institute Child and Adolescent Psychiatric specialist medical care services 5
General anesthesia, dental care Dental care 45
Municipality of Nurmijärvi Medical Imaging Center 4
South Karelia Social and Health Care District Eksote Diagnostic operations 230

Table 7 Retired employees

No. of persons Average age in years
2017 2018 2019 2017 2018 2019
Old-age pensions (incl. Early old-age pension) 421 356 374 64.1 64.4 64.5
Full disability pension 20 13 23 56.5 58.2 60
Full rehabilitation allowance 44 58 47 45.0 48.5 45.8
Partial disability pensions (incl. Partial rehabilitation allowance) 81 89 81 54.6 53.6 58.8
Total 566 516 525 61.0 60.6 61.0

Table 8 Number of personnel, changes 2013–2019

Number of personnel FS 2013 FS 2014 FS 2015 FS 2016 FS 2017 FS 2018 FS 2019
Total 21,751 22,364 22,425 22,685 24,328 24,936 26,536
Nursing staff 12,189 12,519 12,568 12,685 13,208 13,383 14,310
Physicians 2,860 2,891 2,990 3,036 3,118 3,227 3,430
Other personnel 5,690 5,894 5,763 5,770 6,739 6,984 7,415
Specialist employees 1,012 1,060 1,104 1,194 1,263 1,342 1,381

Table 9 Number of personnel 5 years

Personnel Number of personnel excluding transfers Transfers of personnel (No. of employees)
FS 2015 22,425 22,425
FS 2016 22,685 22,536 149
FS 2017 24,328 23,149 1,179
FS 2018 24,936 23,520 1,416
FS 2019 26,536 25,532 1,004

Table 10 Key personnel investments 2015–2019

2015 2016 2017 2018 2019 2019 vs. 2018
change %
Wages and salaries 914,900,190 907,428,264 955,292,413 1,016,847,261 1,103,523,387 8.5%
Add-on costs 217,321,825 226,140,970 218,298,300 216,979,400 230,317,344 6.1%
Training 8,446,251 7,232,853 7,190,527 7,844,343 7,760,043 -1.1%
Occupational health care 6,746,359 7,664,926 8,021,091 8,037,762 8,603,342 7.0%
Other (recreation, meals,
work travel tickets)
5,820,112 5,656,347 6,273,904 6,303,351 6,475,557 2.7%
Total 1,153,234,737 1,154,123,360 1,195,076,235 1,256,012,117 1,356,679,674 8.0%

Table 11 Person years, changes 2013–2019

FS 2013 FS 2014 FS 2015 FS 2016 FS 2017 FS 2018 FS 2019
Nursing staff 9,517 9,593 9,855 9,960 10,332 10,598 11,159
Physicians 2,342 2,371 2,476 2,632 2,734 2,806 2,973
Other personnel 4,973 5,006 5,028 5,107 5,721 6,173 6,533
Specialist employees 636 641 658 712 750 814 857

Table 12 HUS number of personnel on December 31, 2019 by type of employment relationship

Permanent Pro tempore holders of an
office/post
Substitutes and
short-term employees
Total
personnel
Persons percentage Persons percentage Persons percentage
Nursing staff 11,706 81.8% 450 3.1% 2,154 15.1% 14,310
Physicians 2,041 59.5% 776 22.6% 613 17.9% 3,430
Other personnel 5,737 77.4% 975 13.1% 703 9.5% 7,415
Specialist employees 925 67.0% 285 20.6% 171 12.4% 1,381
Total 20,409 76.9% 2,486 9.4% 3,641 13.7% 26,536

Table 13 Personnel key figures by personnel group 2019

Personnel Type of employment relationship Performance appraisal Strategic metrics
Person years No. of employees Percentage of
personnel
Employed Permanent Fixed-
term
Cost per
person
hour (EUR)
Employed
less than
one year
Absence due to illness
days
per person
Operating rate Perceived
utility
Working capacity
index
Employee net
promoter score %
Supervisor
index
Total exit turnover
of permanent
personnel (%)
Exit turnover of
permanent personnel
(excluding retirements, etc.) (%)
Nursing staff 11,159 14,310 53.9% 11,490 11,706 2,604 24.9 7.8% 14.8 60% 67% 3.97 65% 3.6 7.6% 5.8%
Physicians 2,973 3,430 12.9% 2,951 2,041 1,389 50.7 8.0% 4.9 53% 73% 4.11 59% 3.8 7.5% 3.3%
Other personnel 6,533 7,415 27.9% 6,184 5,737 1,678 20.6 14.8% 16.5 66% 73% 4.12 83% 3.9 10.1% 6.5%
Specialist employees 857 1,381 5.2% 1,236 925 456 28.7 15.4% 7.0 69% 73% 4.04 76% 3.8 10.1% 7.3%
Total 21,522 26,536 100.0% 21,861 20,409 6,127 27.4 10.2% 13.6 61% 70% 4.03 70% 3.7 8.3% 5.5%

Table 14 Personnel key figures by profit area 2019

No. of employees on December 31 Cost per person-year (HUS-Total) 1-12/2019 Work input, person years (HUS-Total) Cost per person hour (EUR) Permanent % Fixed-term % Use of
hired
labor (EUR)
Attendance %, total working hours (HUS-Total) Implementation of orientation Employee net promoter score % Supervisor index Total exit turnover of permanent employees Exit turnover of permanent employees (excluding retirements, etc.) (%) Absences due to illness % Absences due to illness, days per person (HUS-Total) Working capacity index
10 HELSINKI UNIVERSITY HOSPITAL AREA 15,119 65,557 12,434 29.30 74.8% 25.2% 19,446,364 72.9% 3.59 64.9% 3.61 9.1% 6.1% 3.5 12.9 4.02
110 Perioperative, Intensive Care and Pain Medicine 2,049 63,167 1,721 28,77 79.1% 20.9% 524,538 72.6% 3.68 57.2% 3.55 8.0% 5.0% 4.2 15.0 3.92
111 Children and Adolescents 2,092 65,879 1,675 29.43 76.1% 23.9% 3,945,614 70.2% 3.46 61.8% 3.47 7.5% 5.8% 3.2 11.8 4.00
112 Psychiatry 2,323 62,553 1,920 27.60 76.5% 23.5% 2,964,855 74.6% 3.57 72.8% 3.80 9.3% 6.6% 3.5 12.6 4.11
113 Emergency Medicine and Services 1,113 76,486 911 30.44 75.8% 24.2% 5,735,383 73.3% 3.66 71.0% 3.57 9.1% 6.9% 3.4 12.9 4.11
114 Head and Neck Center 981 66,007 775 29.31 71.8% 28.2% 144,076 70.9% 3.65 75.0% 3.75 8.6% 5.1% 3.5 11.9 4.11
115 Internal Medicine and Rehabilitation 1,055 55,456 862 26.38 71.2% 28.8% 1,399,263 73.5% 3.51 72.7% 3.69 9.2% 6.1% 3.9 14.1 4.08
116 Heart and Lung Center 834 68,343 707 30.73 75.3% 24.7% 2,378,080 74.1% 3.76 74.5% 3.68 6.4% 4.5% 3.5 13.2 4.02
117 Gynecology and Obstetrics 1,026 65,069 816 29.27 69.9% 30.1% 158,816 69.8% 3.41 42.1% 3.30 8.3% 4.9% 4.3 16.2 3.81
118 Comprehensive Cancer Center 554 64,460 459 29.05 72.7% 27.3% 276,199 73.9% 3.67 72.1% 3.78 6.9% 4.9% 2.7 9.3 4.13
119 Musculoskeletal and Plastic Surgery 652 72,169 573 32.00 76.5% 23.5% 711,859 73.9% 3.43 55.7% 3.55 9.1% 6.2% 3.5 13.8 4.04
120 Inflammation Center 443 62,870 359 28.79 74.6% 25.4% 120,561 73.5% 3.79 73.3% 3.60 8.1% 6.0% 3.1 11.5 4.13
121 Abdominal Center 1,043 71,205 885 32.03 70.2% 29.8% 369,102 75.0% 3.48 56.4% 3.53 7.5% 4.7% 2.8 10.3 3.92
124 Neurocenter 681 64,963 539 30.08 71.3% 28.7% 514,362 73.8% 3.75 63.9% 3.55 7.2% 5.3% 3.1 11.5 3.98
125 Raseborg Hospital 232 56,143 192 25.18 82.5% 17.5% 203,654 74.2% 3.96 66.4% 3.81 9.5% 6.3% 4.1 14.7 4.08
128 Helsinki University Hospital Area Administration 41 86,602 40 40.55 97.6% 2.4% 0 76.6% 4.04 85.2% 4.29 15.0% 10.0% 1.6 6.2 4.40
30 HYVINKÄÄ HOSPITAL AREA 1,179 66,877 955 29.34 76.5% 23.5% 1,408,492 73.7% 3.64 79.9% 3.57 7.4% 5.3% 3.9 14.1 4.07
40 LOHJA HOSPITAL AREA 615 67,206 517 29.61 79.7% 20.3% 826,351 74.7% 3.68 80.5% 3.78 4.7% 3.1% 3.7 13.4 4.12
60 PORVOO HOSPITAL AREA 512 65,339 408 29.58 76.5% 23.5% 698,998 73.5% 3.23 53.9% 3.48 11.4% 7.5% 4.1 14.6 3.89
70 HUS FACILITIES CENTER PROFIT AREA 30 81,242 25 38.51 93.3% 6.7% 2,897 80.8% 3.44 88.5% 3.56 3.6% 0.0% 1.3 3.5 4.32
71 JOINT AUTHORITY ADMINISTRATION PROFIT AREA 218 94,153 172 38,54 76.4% 23.6% 0 79.8% 3.59 87.5% 3.96 9.7% 6.7% 2.6 8.9 4.30
73 HUS OCCUPATIONAL HEALTH CARE PROFIT AREA 73 72,124 57 31.75 97.2% 2.8% 1,406,011 72.8% 3.78 85.3% 3.76 17.1% 14.3% 4.5 15.5 4.16
74 HUS IT MANAGEMENT PROFIT AREA 392 74,435 322 30.98 86.3% 13.7% 0 80.4% 3.72 87.5% 3.89 6.8% 5.3% 2.6 8.0 4.24
75 HUS PHARMACY BUSINESS ENTERPRISE 336 57,448 281 23.64 88.7% 11.3% 0 74.5% 3.60 78.6% 3.86 8.1% 7.1% 3.5 11.6 4.02
76 HUS LOGISTICS BUSINESS ENTERPRISE 449 46,348 422 21.02 92.5% 7.5% 255,836 82.0% 3.69 82.5% 3.98 12.0% 10.0% 4.0 13.5 4.16
77 HUS SUPPORT SERVICES 4,330 40,001 3,469 18.62 79.6% 20.4% 2,526,480 78.9% 3.67 83.5% 3.86 9.2% 5.9% 5.1 16.3 4.05
78 HUS DIAGNOSTIC CENTER 3,283 63,746 2,457 28.19 83.5% 16.5% 4,431,324 75.2% 3.74 66.8% 3.65 7.7% 4.9% 4.1 14.0 3.94
Total
(including External Audit)
26,536 61,300 21,522 27.40 77.6% 22.4% 31,002,753 74.5% 3.62 70.0% 3.67 8.3% 5.5% 3.9 13.6 4.03

Table 15 Wages paid by personnel group 2019

Number of personnel
December 31, 2019
Wages Working hours compensations Working hours compensations
as % of wages
Nursing staff 14,310 521,201,880 81,459,975 15.6%
Physicians 3,430 285,667,537 79,412,400 27.8%
Other personnel 7,415 238,023,998 17,467,167 7.3%
Specialist employees 1,381 57,238,658 654,158 1.1%
Remuneration 4,751,802
Accrued and activated wages 11,989,273 1,738,583 14.5%
Shop stewards’ wages 526,759
Total* 26,536 1,119,399,906 180,732,282 16.1%

*does not include reimbursements to employees

Table 16 Years of service at HUS

Number of persons Percentage
Less than one year 2696 10%
1–2 years 3769 14%
3–4 years 2476 9%
5–9 years 5005 19%
10–19 years 7137 27%
20 years or more 5453 21%
Total 26,536 100%

Table 17 Supplementary training 2015–2019

Year Days/person/year
2015 3.3
2016 3.7
2017 3.3
2018 3.5
2019 3.6

Table 18 Absences due to illness % 2015–2019

Year Absences due to illness %
2015 3.9%
2016 4.0%
2017 4.0%
2018 4.0%
2019 3.9%
Change 2018–2019 -0.1%

Table 19 Absences due to illness, days 2015–2019

Year Total days absent due to illness Days absent due to illness per person
2015 298,539 13.4
2016 308,702 13.7
2017 325,269 13.4
2018 351,215 14.1
2019 350,250 13.6

Table 20 Percentage of disability pension contributions 2015–2019

Year Percentage of disability pension contributions in payroll expenses Control
2019 0.64% 0.90%
2018 0.60% 0.85%
2017 0.51% 0.77%
2016 0.52% 0.81%
2015 0.45% 0.69%

Table 21 Summary of damages

Damages Description 2018 2019
Reimbursed All reimbursed occupational and work-related travel accidents, occupational diseases and suspected occupational diseases 1055 943
Other reported Damages for which no claims were filed and “near miss” situations 1955 2026
All reported Total reimbursed and reported 3010 2969

Table 22 Occupational diseases and accidents 2015–2019

Year 2015 2016 2017 2018 2019
Occupational accidents 567 570 531 544 456
Accidents during work-related travel 373 474 465 511 490
Occupational diseases 0 2 3 0 3
Suspected occupational diseases 6 7 6 6 4
Total 946 1,053 1,005 1,061 953