Table 1

Key figures 2017–2021

2017 2018 2019 2020 2021
Number of personnel 24,328 24,936 26,536 27,162 26,833
permanent 19,027 19,399 20,409 20,774 20,865
fixed-term, of whom 5,301 5,537 6,127 6,388 5,968
substitutes 3,322 3,384 3,554 3,450 3,222
pro tempore holders of an office/post 1,929 2,106 2,486 2,834 2,653
short-term (1 to 12 days) 50 47 87 104 93
Personnel by personnel group 24,328 24,936 26,536 27,162 26,833
nursing staff 13,208 13,383 14,310 14,595 14,220
physicians 3,118 3,227 3,430 3,445 3,462
other personnel 6,739 6,984 7,415 7,636 7,581
specialist employees 1,263 1,342 1,381 1,486 1,570
Average age 43.8 43.9 43.8 43.5 43.7
women 44.1 44.2 44.1 43.8 43.9
men 42.3 42.5 42.4 42.2 42.4
permanent 46.2 46.3 46.2 45.9 45.8
fixed-term 35.4 35.8 35.9 35.8 36.3
Gender distribution women / men (%) 84.2 / 15.8 84.2 / 15.8 83.9 / 16.1 83.5 / 16.5 83.3 / 16.7
Total exit turnover of permanent personnel 5.8 % 7.9 % 8.3 % 8.6 % 10.5 %
Exit turnover of permanent personnel, excluding retirements 6.5 (*) 5.1 % 5.5 % 5.8 % 7.9 %
Training days / person 3.3 3.5 3.6 2.1 2.2
Sick leave % 4.0 % 4.1 % 3.9 % 4.4 % 4.4 %
Salaries and fees of operating expenses, excluding social security contributions (%) 47.4 46.5 45.8 45.3 42.7
Use of hired labor in euros (EUR) 20,683,246 22,867,230 31,002,753 38,281,585 36,341,839

 

TABLE 2

Full-time/part-time employment relationships December 1, 2021 (including part-time absences)

Persons Part-time Part-time % Full-time Full-time, % Total persons employed Employed % Total absent Absent %
Total nursing staff 14,261 2,372 16.63 11,889 83.37 10,815 75.84 3,446 24.16
Total physicians 3,433 758 22.08 2,675 77.92 2,772 80.75 661 19.25
Total other personnel 7,472 614 8.22 6,858 91.78 6,293 84.22 1,179 15.78
Total specialist employees 1,609 432 26.85 1,177 73.15 1,381 85.83 228 14.17
Total 26,775 4,176 15.60 22,599 84.40 21,261 79.41 5,514 20.59

 

TABLE 3

Number of personnel

 

FS 2020 BUDGET 2021 FS 2021 FS 2021 vs BUDGET 2021 deviation FS 2021 vs BUDGET 2021 deviation % FS 2021 vs FS 2020 change FS 2021 vs FS 2020 change %
HUS, total 27,162 27,444 26,833 -611 -2.2 % -329 -1.2 %
   Nursing staff 14,595 14,930 14,220 -710 -4.8 % -375 -2.6 %
   Physicians 3,445 3,544 3,462 -82 -2.3 % 17 0.5 %
   Other personnel 7,636 7,525 7,581 56 0.7 % -55 -0.7 %
   Specialist employees 1,486 1,444 1,570 126 8.7 % 84 5.7 %
Hospital areas, total 17,429 17,602 17,138 -464 -2.6 % -291 -1.7 %
   Nursing staff 11,941 12,123 11,585 -538 -4.4 % -356 -3.0 %
   Physicians 2,961 3,041 2,978 -63 -2.1 % 17 0.6 %
   Other personnel 1,545 1,468 1,562 94 6.4 % 17 1.1 %
   Specialist employees 982 970 1,013 43 4.4 % 31 3.2 %
Helsinki University Hospital Area 9,587 9,689 9,389 -300 -3.1 % -198 -2.1 %
   Nursing staff 6,374 6,474 6,118 -356 -5.5 % -256 -4.0 %
   Physicians 1,865 1,907 1,886 -21 -1.1 % 21 1.1 %
   Other personnel 953 936 957 21 2.3 % 4 0.4 %
   Specialist employees 395 373 428 55 14.7 % 33 8.4 %
HUS Regional Clinical Services 5,649 5,626 5,531 -95 -1.7 % -118 -2.1 %
   Nursing staff 4,031 3,994 3,895 -99 -2.5 % -136 -3.4 %
   Physicians 743 773 734 -39 -5.0 % -9 -1.2 %
   Other personnel 327 299 355 56 18.6 % 28 8.6 %
   Specialist employees 548 559 547 -12 -2.2 % -1 -0.2 %
Hyvinkää Hospital Area 1,047 1,108 1,079 -29 -2.6 % 32 3.1 %
   Nursing staff 729 796 758 -38 -4.8 % 29 4.0 %
   Physicians 178 180 185 5 2.8 % 7 3.9 %
   Other personnel 118 111 115 4 3.6 % -3 -2.5 %
   Specialist employees 22 21 21 0 0.0 % -1 -4.5 %
Lohja Hospital Area 623 629 619 -10 -1.6 % -4 -0.6 %
   Nursing staff 441 463 452 -11 -2.3 % 11 2.5 %
   Physicians 96 97 89 -8 -7.8 % -7 -7.3 %
   Other personnel 78 62 69 7 11.7 % -9 -11.5 %
   Specialist employees 8 8 9 1 13.6 % 1 12.5 %
Porvoo Hospital Area 523 550 520 -30 -5.5 % -3 -0.6 %
   Nursing staff 366 396 362 -34 -8.6 % -4 -1.1 %
   Physicians 79 85 84 -1 -1.2 % 5 6.3 %
   Other personnel 69 60 66 6 10.0 % -3 -4.3 %
   Specialist employees 9 9 8 -1 -11.1 % -1 -11.1 %
Other profit areas in total 9,733 9,841 9,695 -146 -1.5 % -38 -0.4 %
   Nursing staff 2,654 2,807 2,635 -172 -6.1 % -19 -0.7 %
   Physicians 484 503 484 -19 -3.8 % 0 0.0 %
   Other personnel 6,091 6,057 6,019 -38 -0.6 % -72 -1.2 %
   Specialist employees 504 474 557 83 17.6 % 53 10.5 %
HUS Facilities Center 29 31 31 0 -1.3 % 2 6.9 %
   Nursing staff 0 0 0 0 0.0 % 0 0.0 %
   Physicians 0 0 0 0 0.0 % 0 0.0 %
   Other personnel 29 31 31 0 -1.3 % 2 6.9 %
   Specialist employees 0 0 0 0 0.0 % 0 0.0 %
HUS Joint Resources 394 423 422 -1 -0.2 % 28 7.1 %
   Nursing staff 17 14 18 4 28.6 % 1 5.9 %
   Physicians 21 22 22 0 0.0 % 1 4.8 %
   Other personnel 337 370 365 -5 -1.4 % 28 8.3 %
   Specialist employees 19 17 17 0 0.0 % -2 -10.5 %
External audit 5 4 5 1 25.0 % 0 0.0 %
   Nursing staff 0 0 0 0 0.0 % 0 0.0 %
   Physicians 0 0 0 0 0.0 % 0 0.0 %
   Other personnel 5 4 5 1 25.0 % 0 0.0 %
   Specialist employees 0 0 0 0 0.0 % 0 0.0 %
HUS Occupational Health Services 68 80 75 -5 -6.3 % 7 10.3 %
   Nursing staff 43 46 48 2 4.3 % 5 11.6 %
   Physicians 8 15 8 -7 -46.7 % 0 0.0 %
   Other personnel 12 13 14 1 7.7 % 2 16.7 %
   Specialist employees 5 6 5 -1 -16.7 % 0 0.0 %
HUS IT Management 452 461 442 -19 -4.0 % -10 -2.2 %
   Nursing staff 5 0 7 7 0.0 % 2 40.0 %
   Physicians 0 0 0 0 0.0 % 0 0.0 %
   Other personnel 446 461 435 -26 -5.6 % -11 -2.5 %
   Specialist employees 1 0 0 0 0.0 % -1 -100.0 %
HUS Pharmacy 410 396 470 74 18.7 % 60 14.6 %
   Nursing staff 0 0 0 0 0.0 % 0 0.0 %
   Physicians 1 1 1 0 0.0 % 0 0.0 %
   Other personnel 116 107 131 24 22.4 % 15 12.9 %
   Specialist employees 293 288 338 50 17.4 % 45 15.4 %
HUS Logistics 448 483 516 33 6.7 % 68 15.2 %
   Nursing staff  0 0 0 0 0.0 % 0 0.0 %
   Physicians 0 0 0 0 0.0 % 0 0.0 %
   Other personnel 448 483 516 33 6.7 % 68 15.2 %
   Specialist employees 0 0 0 0 0.0 % 0 0.0 %
HUS Asvia 4,237 4,089 4,117 28 0.7 % -120 -2.8 %
   Nursing staff 13 0 12 12 0.0 % -1 -7.7 %
   Physicians 0 0 0 0 0.0 % 0 0.0 %
   Other personnel 4,224 4,089 4,105 16 0.4 % -119 -2.8 %
   Specialist employees 0 0 0 0 0.0 % 0 0.0 %
HUS Diagnostic Center 3,690 3,874 3,617 -257 -6.6 % -73 -2.0 %
   Nursing staff 2,576 2,747 2,550 -197 -7.2 % -26 -1.0 %
   Physicians 454 465 453 -12 -2.6 % -1 -0.2 %
   Other personnel 474 499 417 -82 -16.4 % -57 -12.0 %
   Specialist employees 186 163 197 34 20.9 % 11 5.9 %
TABLE 4

Person years in 2021 (Dec 31)

FS 2020 BUDGET 2021 FS 2021 FS 2021 vs BUDGET 2021 deviation FS 2021 vs BUDGET 2021 deviation % FS 2021 vs FS 2020 change FS 2021 vs FS 2020 change %
HUS, total 22,738 22,839 22,363 -476 -2.1 % -374 -1.6 %
   Nursing staff 11,662 11,860 11,289 -570 -4.8 % -372 -3.2 %
   Physicians 3,090 3,070 3,053 -17 -0.6 % -36 -1.2 %
   Other personnel 6,850 6,770 6,827 57 0.8 % -22 -0.3 %
   Specialist employees 1,137 1,140 1,194 54 4.7 % 57 5.0 %
Hospital areas, total 14,446 14,280 14,000 -280 -2.0 % -445 -3.1 %
   Nursing staff 9,640 9,558 9,196 -362 -3.8 % -444 -4.6 %
   Physicians 2,686 2,643 2,656 13 0.5 % -31 -1.1 %
   Other personnel 1,378 1,346 1,403 57 4.2 % 25 1.8 %
   Specialist employees 741 733 746 13 1.7 % 5 0.6 %
Helsinki University Hospital Area 7,955 7,928 7,646 -282 -3.6 % -309 -3.9 %
   Nursing staff 5,111 5,111 4,823 -288 -5.6 % -289 -5.6 %
   Physicians 1,680 1,655 1,643 -12 -0.7 % -36 -2.2 %
   Other personnel 856 854 866 11 1.3 % 9 1.1 %
   Specialist employees 308 308 314 6 1.9 % 6 2.1 %
HUS Regional Clinical Services 4,649 4,441 4,533 92 2.1 % -116 -2.5 %
   Nursing staff 3,287 3,119 3,156 37 1.2 % -131 -4.0 %
   Physicians 675 652 658 6 1.0 % -16 -2.4 %
   Other personnel 285 276 316 40 14.4 % 31 11.1 %
   Specialist employees 402 393 402 9 2.4 % 0 0.1 %
Hyvinkää Hospital Area 877 908 883 -25 -2.8 % 5 0.6 %
   Nursing staff 583 622 584 -37 -6.0 % 1 0.3 %
   Physicians 173 164 184 20 11.9 % 11 6.4 %
   Other personnel 104 104 98 -7 -6.3 % -6 -6.1 %
   Specialist employees 17 17 17 -1 -3.5 % -1 -4.3 %
Lohja Hospital Area 534 551 527 -23 -4.2 % -7 -1.2 %
   Nursing staff 370 395 367 -28 -7.0 % -3 -0.9 %
   Physicians 91 94 92 -1 -1.5 % 1 1.2 %
   Other personnel 66 55 62 7 12.7 % -4 -6.2 %
   Specialist employees 7 8 6 -1 -14.4 % 0 -4.2 %
Porvoo Hospital Area 431 453 411 -42 -9.2 % -19 -4.5 %
   Nursing staff 289 312 266 -46 -14.8 % -23 -7.9 %
   Physicians 68 77 78 0 0.6 % 10 15.0 %
   Other personnel 67 56 61 5 9.6 % -6 -8.6 %
   Specialist employees 7 7 6 -1 -14.9 % -1 -13.3 %
Other profit areas in total 8,292 8,559 8,363 -196 -2.3 % 71 0.9 %
   Nursing staff 2,021 2,301 2,093 -208 -9.0 % 72 3.6 %
   Physicians 404 428 398 -30 -7.0 % -6 -1.5 %
   Other personnel 5,472 5,424 5,424 0 0.0 % -47 -0.9 %
   Specialist employees 395 406 448 42 10.2 % 52 13.2 %
HUS Facilities Center 25 27 26 -1 -3.5 % 2 7.4 %
   Nursing staff 0 0 0 0 0.0 % 0 0.0 %
   Physicians 0 0 0 0 0.0 % 0 0.0 %
   Other personnel 25 27 26 -1 -3.5 % 2 7.4 %
   Specialist employees 0 0 0 0 0.0 % 0 0.0 %
HUS Joint Resources 330 367 360 -7 -2.0 % 30 9.2 %
   Nursing staff 9 13 15 2 16.2 % 6 72.0 %
   Physicians 14 20 16 -3 -17.2 % 2 14.7 %
   Other personnel 292 319 312 -7 -2.3 % 20 6.7 %
   Specialist employees 15 15 17 1 8.6 % 2 14.7 %
External audit 4 4 4 0 1.1 % 0 4.2 %
   Nursing staff 0 0 0 0 0.0 % 0 0.0 %
   Physicians 0 0 0 0 0.0 % 0 0.0 %
   Other personnel 4 4 4 0 1.1 % 0 4.2 %
   Specialist employees 0 0 0 0 0.0 % 0 0.0 %
HUS Occupational Health Services 58 72 53 -19 -26.2 % -5 -8.1 %
   Nursing staff 36 37 34 -3 -8.5 % -3 -7.1 %
   Physicians 7 21 6 -15 -71.1 % -1 -10.3 %
   Other personnel 11 11 11 1 6.5 % 0 -1.1 %
   Specialist employees 4 4 2 -2 -39.3 % -1 -34.3 %
HUS IT Management 375 370 390 20 5.4 % 15 4.1 %
   Nursing staff 4 4 5 1 28.8 % 2 41.2 %
   Physicians 0 0 0 0 0.0 % 0 0.0 %
   Other personnel 371 366 385 19 5.3 % 14 3.8 %
   Specialist employees 0 1 0 -1 -85.7 % 0 -77.3 %
HUS Pharmacy 327 341 373 32 9.4 % 47 14.3 %
   Nursing staff 0 0 0 0 0.0 % 0 0.0 %
   Physicians 1 1 1 0 0.0 % 0 41.5 %
   Other personnel 93 93 102 8 8.9 % 8 9.1 %
   Specialist employees 233 247 271 24 9.6 % 38 16.3 %
HUS Logistics 400 427 464 37 8.7 % 64 16.1 %
   Nursing staff 0 0 0 0 0.0 % 0 0.0 %
   Physicians 0 0 0 0 0.0 % 0 0.0 %
   Other personnel 400 427 464 37 8.7 % 64 16.1 %
   Specialist employees 0 0 0 0 0.0 % 0 0.0 %
HUS Asvia 3,895 3,796 3,727 -69 -1.8 % -168 -4.3 %
   Nursing staff 11 0 11 11 0.0 % 0 -0.4 %
   Physicians 0 0 0 0 0.0 % 0 0.0 %
   Other personnel 3,884 3,796 3,716 -80 -2.1 % -168 -4.3 %
   Specialist employees 0 0 0 0 0.0 % 0 0.0 %
HUS Diagnostic Center 2,880 3,154 2,966 -188 -6.0 % 85 3.0 %
   Nursing staff 1,962 2,247 2,028 -219 -9.7 % 67 3.4 %
   Physicians 382 386 375 -12 -3.0 % -8 -2.0 %
   Other personnel 393 382 405 23 6.1 % 12 3.2 %
   Specialist employees 144 139 158 19 13.5 % 14 9.6 %

 

TABLE 5

Number of personnel in subsidiaries

December 31 2018 December 31 2019 December 31 2020 December 31 2021
HUS Real Estate Ltd 324 351 365 382
Uudenmaan Sairaalapesula Oy 232 223 233
Puro Tekstiilihuoltopalvelut Oy 378
HYKSin Kliiniset Palvelut Oy 45 49
Clinical Research Institute HUCH Ltd 91 93 90 90
Orton Oy 175 179 193 194
Total 867 895 881 1,044

 

TABLE 6

Personnel transfers in 2021

Transferred operations Function Number of persons
City of Vantaa Equipment maintenance functions of the oral health public utility 19
Central Uusimaa Joint Municipal Authority for Social and Health Services Assistive equipment services, Keusote 6

 

TABLE 7

Retired employees

No. of persons Average age in years
2018 2019 2020 2021 2018 2019 2020 2021
Old-age pensions (incl. Early old-age pension) 356 374 443 420 64.4 64.5 64.6 64.7
Full disability pension 13 23 18 21 58.2 60.0 59.7 58.1
Full rehabilitation allowance 58 47 53 58 48.5 45.8 47.2 49.6
Partial disability pensions (incl. Partial rehabilitation allowance) 89 81 79 87 53.6 58.8 55.2 54.8
Total 516 525 593 586 60.6 61.0 61.7 61.5

 

TABLE 8

Number of personnel, changes 2017–2021

Number of personnel TP2017 TP2018 TP2019 TP 2020 TP 2021
Total 24 328 24 936 26 536 27 162 26 833
Nursing staff 13 208 13 383 14 310 14 595 14220
Physicians 3 118 3 227 3 430 3 445 3462
Other personnel 6 739 6 984 7 415 7 636 7581
Specialist employees 1 263 1 342 1 381 1 486 1570

 

TABLE 9

Number of personnel 5 years

Personnel Number of personnel
excluding transfers
Transfers of personnel
(No. of employees)
FS 2021 26,833 26,808 25
FS 2020 27,162 27,121 41
FS 2019 26,536 25,532 1,004
FS 2018 24,936 23,695 1,241
FS 2017 24,328 22,057 2,271

 

TABLE 10

Person years, changes*

FS 2017 FS 2018 FS 2019 FS 2020 FS 2021
HUS, total 19,538 20,390 21,522 22,482 22,082
Nursing staff 10,332 10,598 11,159 11,658 11,285
Physicians 2,734 2,806 2,973 3,090 3,053
Other personnel 5,721 6,173 6,533 6,829 6,803
Specialist employees 750 814 857 905 942
* Person-years for regular employees

 

TABLE 11

HUS number of personnel on December 31,2021 by type of employment relationship

Permanent Pro tempore holders of an
office/post
Substitutes and
short-term employees
Total personnel
Persons  percentage Persons percentage Persons percentage
Nursing staff 11,898 83.7% 460 3.2% 1862 13.1% 14,220
Physicians 2,033 58.7% 881 25.4% 548 15.8% 3,462
Other personnel 5,911 78.0% 913 12.0% 757 10.0% 7,581
Specialist employees 1,023 65.2% 399 25.4% 148 9.4% 1,570
Total 20,865 78.1% 2,653 9.9% 3,315 12.4% 26,833

 

TABLE 12

Personnel key figures by personnel group 2021

Personnel Type of employment relationship
Person years No. of employees Share of personnel Employed Permanent Fixed-term Cost per person hour (EUR) Employed less than one year Absence due to illness, days per person
Nursing staff 11,284.5 14,220 53.0% 10,815 11,898 2,322 26.9 972 17.4
Physicians 3,053.3 3,462 12.9% 2,772 2,033 1,429 53.1 210 5.9
Other personnel 6,803.0 7,581 28.3% 6,293 5,911 1,670 22.3 1023 16.9
Specialist employees 941.6 1,570 5.9% 1,381 1,023 547 29.7 357 6.3
Total 22,082.4 26,833 100.0% 21,261 20,865 5,968 29.3 2562 15.1
Performance appraisal Strategic metrics
Operating rate Perceived utility Working capacity index Employee Net Promoter Score% Supervisor index Total exit turnover of permanent personnel (%) Exit turnover of permanent personnel (excluding retirements, etc.) (%)
Nursing staff 58% 70% 3.94 50% 3.7 10.8% 8.6%
Physicians 62% 74% 4.04 46% 3.9 7.7% 4.3%
Other personnel 67% 73% 4.10 78% 3.8 10.9% 7.8%
Specialist employees 71% 78% 4.02 74% 3.9 9.5% 7.3%
Total 62% 72% 4.00 59% 3.8 10.5% 7.9%

 

TABLE 13

Personnel key figures by profit area 2021

No. of employees on December 31 Average cost per person year
Jan–Dec/2021 (including teaching and research personnel)
Work input, person years (including teaching and research personnel) Work input, person years (HUS-Total regular personnel) Cost per person-hour (EUR) Permanent % Fixed-term % Use of hired labor (EUR) Attendance %, total working hours (HUS-Total)
10 HELSINKI UNIVERSITY HOSPITAL AREA 9,389 69,925 7,646 7,477 31.8 75.2% 24.8% 9,548,661 72.5%
110 Perioperative, Intensive Care and Pain Medicine 2,039 67,747 1,713 1,703 30.9 81.4% 18.6% 540,619 72.8%
114 Head and Neck Center 977 72,241 730 713 32.4 73.9% 26.1% 2,252,848 71.2%
115 Internal Medicine and Rehabilitation 1,041 58,529 848 844 28.0 67.7% 32.3% 1,241,084 72.8%
116 Heart and Lung Center 802 73,598 676 664 33.4 78.5% 21.5% 3,287,928 73.1%
117 Gynecology and Obstetrics 997 69,737 787 773 31.4 71.7% 28.3% 216,433 70.0%
118 Comprehensive Cancer Center 575 71,790 445 423 32.2 73.1% 26.9% 406,540 71.6%
119 Musculoskeletal and Plastic Surgery 640 78,102 545 534 34.2 76.8% 23.2% 687,091 74.1%
120 Inflammation Center 444 69,418 347 323 31.8 71.4% 28.6% 105,083 73.0%
121 Abdominal Center 1,048 76,079 877 849 34.3 71.7% 28.3% 618,934 73.9%
124 Neurocenter 647 70,049 538 512 32.5 74.7% 25.3% 192,102 73.1%
125 Raseborg Hospital 169 59,507 131 132 27.2 91.2% 8.8% 0 71.7%
128 Helsinki University Hospital Area Administration 10 89,017 9 9 52.6 100.0% 0.0% 0 82.1%
21 REGIONAL CLINICAL SERVICES 5,531 70,406 4,533 4,492 30.9 76.5% 23.5% 12,992,028 72.9%
211 Children and Adolescents 2,069 69,859 1,640 1,613 31.9 75.9% 24.1% 2,433,149 69.6%
212 Psychiatry 2,342 65,635 1,916 1,909 29.2 76.9% 23.1% 4,435,273 75.6%
213 Emergency Medicine and Services 1,120 80,690 977 970 32.6 76.7% 23.3% 6,123,605 73.2%
228 Profit area management, HUS Regional Clinical Services 0 0 0 0 0.0 0.0% 0.0% 0 0.0%
30 HYVINKÄÄ HOSPITAL AREA 1,079 71,518 883 883 31.4 79.5% 20.5% 107,353 72.3%
40 LOHJA HOSPITAL AREA 619 71,911 527 527 31.9 82.8% 17.2% 1,138,250 73.7%
60 PORVOO HOSPITAL AREA 520 69,566 411 411 31.3 78.9% 21.1% 1,189,384 70.6%
70 HUS FACILITIES CENTER 31 85,017 26 26 39.2 96.8% 3.2% 0 83.7%
71 HUS JOINT RESOURCES 422 86,074 360 346 38.6 80.0% 20.0% -38,952 82.5%
73 HUS OCCUPATIONAL HEALTH CARE 75 69,065 53 53 30.8 94.7% 5.3% 2,162,328 72.9%
74 HUS IT MANAGEMENT 442 68,281 390 390 32.4 85.0% 15.0% 0 82.0%
75 HUS PHARMACY 470 53,518 373 373 24.4 80.5% 19.5% 0 77.1%
76 HUS LOGISTICS 516 47,892 464 464 22.2 88.8% 11.2% 601,896 80.9%
77 HUS ASVIA 4,117 42,166 3,727 3,727 19.9 81.0% 19.0% 3,277,344 79.4%
78 HUS DIAGNOSTIC CENTER 3,617 67,586 2,966 2,909 30.2 80.1% 19.9% 5,363,548 75.1%
Total (including External Audit) 26,833 64,710 22,363 22,082 29.3 78.1% 21.9% 36,341,839 74.5%
Induction completed Employee Net Promoter Score % Supervisor index Total exit turnover of permanent employees (%) Exit turnover of permanent employees (excluding retirements, etc.) (%) Sick leave percentage Sick leave, days per person (HUS-Total) Work capacity index
10 HELSINKI UNIVERSITY HOSPITAL AREA 3.75 49.0% 3.73 11.1% 8.6% 4.31% 14.7 3.95
110 Perioperative, Intensive Care and Pain Medicine 3.73 43.0% 3.59 8.6% 6.5% 4.99% 17.4 3.87
114 Head and Neck Center 3.87 59.0% 4.01 10.7% 8.2% 4.25% 12.5 4.12
115 Internal Medicine and Rehabilitation 3.72 67.0% 3.76 12.4% 9.8% 4.72% 15.6 4.03
116 Heart and Lung Center 3.82 46.0% 3.76 12.7% 10.9% 3.85% 15.1 3.93
117 Gynecology and Obstetrics 3.64 33.0% 3.62 8.7% 6.6% 4.35% 15.9 3.86
118 Comprehensive Cancer Center 3.73 52.0% 3.75 10.0% 7.1% 3.67% 12.0 3.88
119 Musculoskeletal and Plastic Surgery 3.64 47.0% 3.75 11.1% 8.0% 3.65% 13.5 4.00
120 Inflammation Center 3.87 49.0% 3.81 10.6% 8.1% 4.01% 12.6 4.05
121 Abdominal Center 3.69 44.0% 3.62 9.2% 7.0% 3.82% 13.0 3.94
124 Neurocenter 3.77 49.0% 3.69 9.9% 8.2% 4.05% 13.3 3.87
125 Raseborg Hospital 4.03 63.0% 4.13 7.7% 5.2% 5.16% 18.7 4.29
128 Helsinki University Hospital Area Administration 3.86 71.0% 3.43 20.0% 10.0% 0.34% 1.2 4.14
21 REGIONAL CLINICAL SERVICES 3.70 53.0% 3.80 10.0% 7.9% 3.52% 12.7 4.01
211 Children and Adolescents 3.66 49.0% 3.63 9.7% 8.1% 3.49% 12.9 3.97
212 Psychiatry 3.72 60.0% 3.93 11.3% 9.1% 3.62% 12.5 4.07
213 Emergency Medicine and Services 3.75 44.0% 3.83 11.5% 10.1% 3.36% 12.7 3.97
228 Profit area management, HUS Regional Clinical Services 0.00 0.0% 0.00 0.0% 0.0% 0.00% 0.0 0.00
30 HYVINKÄÄ HOSPITAL AREA 3.65 57.0% 3.87 12.3% 9.0% 4.50% 16.2 3.96
40 LOHJA HOSPITAL AREA 3.77 58.0% 3.67 8.7% 6.4% 4.20% 16.8 4.07
60 PORVOO HOSPITAL AREA 3.43 48.0% 3.66 14.3% 10.2% 5.00% 19.7 3.89
70 HUS FACILITIES CENTER 3.43 86.0% 3.45 6.7% 3.3% 0.50% 1.4 4.33
71 HUS JOINT RESOURCES 3.67 85.0% 4.08 12.4% 10.4% 1.30% 4.2 4.14
73 HUS OCCUPATIONAL HEALTH CARE 3.58 73.0% 3.79 8.5% 5.6% 4.50% 15.1 4.07
74 HUS IT MANAGEMENT 3.86 80.0% 4.02 9.8% 7.7% 2.30% 8.0 4.23
75 HUS PHARMACY 3.77 77.0% 3.98 5.8% 5.6% 3.70% 12.0 3.98
76 HUS LOGISTICS 3.86 77.0% 3.92 9.7% 8.1% 4.80% 16.9 4.11
77 HUS ASVIA 3.62 78.0% 3.75 12.1% 8.5% 5.50% 19.6 4.05
78 HUS DIAGNOSTIC CENTER 3.81 61.0% 3.70 9.5% 6.3% 4.60% 15.8 3.95
Total (including External Audit) 3.72 59.0% 3.77 10.5% 7.9% 4.20% 15.1 4.00

 

TABLE 14

Wages paid by personnel group 2021*

Number of persons as at December 31, 2021 Wages Working hours compensations Percentage of working hours compensations of wages
Nursing staff 14,220 577,195,105 103,061,444 17.9%
Physicians 3,462 306,471,798 85,703,519 28.0%
Other personnel 7,581 268,545,843 22,338,152 8.3%
Specialist employees 1,570 66,321,871 862,432 1.3%
Remuneration 8,052,683
Accrued and activated wages and fees* 7,869,086 695,289 8.8%
Shop stewards’ wages 705,606
Total* 26,833 1,219,423,820 212,660,836 17.4%
*does not include reimbursements to employees

 

TABLE 15

Years of service at HUS

Number of persons Percentage
Less than one year 2 562 9.5%
1–2 years 4,032 15.0%
3–4 years 3,065 11.4%
5–9 years 4,821 18.0%
10–19 years 6,665 24.8%
20 years or more 5,688 21.2%
Total 26,833 100.0%

 

TABLE 16

Supplementary training 2017–2021

Year Days/person/year
2021 2.2
2020 2.1
2019 3.6
2018 3.5
2017 3.3

 

TABLE 17

Absences due to illness % 2017–2021

Year Absences due to illness %
2021 4.2%
2020 4.2%
2019 3.9%
2018 4.0%
2017 4.0%
Change 2020-2021 0.00%

 

TABLE 18

Absences due to illness, days 2017–2021

Year Sick leave days, total Days absent due to illness per person
2021 404,385 15.1
2020 399,749 14.8
2019 350,250 13.6
2018 351,215 14.1
2017 325,269 13.4

 

TABLE 19

Absences due to illness

HUS Controls
Costs of absences due to illness out of payroll expenses 2021 4.0% 3.7%

 

TABLE 20

Percentage of disability pension contributions 2017–2021

Year Percentage of disability pension contributions in payroll expenses Control
2021 0.86% *
2020 0.66% 0.98%
2019 0.64% 0.90%
2018 0.60% 0.85%
2017 0.51% 0.77%
* data not available by Feb 16. 2022 (Keva Avain data)

 

TABLE 21

Summary of damages 2020–2021

Damages Description 2020 2021
Reimbursed All reimbursed occupational and work-related travel accidents, occupational diseases and suspected occupational diseases 964 994
Other reported Damages for which no claims were filed and “near miss” situations 1,871 1,988
All reported Total reimbursed and reported 2,835 2,982

 

TABLE 22

Occupational diseases and accidents 2017–2021

Year 2017 2018 2019 2020 2021
Occupational accidents 531 544 517 564 504
Accidents during work-related travel 465 511 491 400 490
Occupational diseases 3 0 14 33 19
Suspected occupational diseases 6 6 24 110 36
Total 1,005 1,061 1,046 1,107 1,049
16 of the suspected cases of occupational illness were Covid-19 cases. Of the 19 occupational illnesses for which reimbursement was paid, 8 were linked to Covid-19.

 

TABLE 23

Realization of key strategic targets related to personnel in 2020

Goal Metric Target value 2021 Actual 2021
Personnel recommends HUS as an employer Employee Net Promoter Score
(Working Life Barometer)
85+ % would recommend 59%
Committed personnel Total exit turnover of permanent personnel 5.5%–6.5% 10.5%
Exit turnover of permanent personnel (excluding pensions, etc.) 7.9%