HUS produced a substantially higher volume of medical care services than anticipated in 2019.
The service production volume exceeded the budget by 3.3% and grew by 4.7% compared to the previous year. However, if we exclude the functions transferred from member municipalities to HUS at the beginning of 2019, the comparable growth in service production was only about 0.8%.
Medical service production | FS 2018 | Budget 2019 | FS 2019 | Deviation %, FS 2019 / Budget 2019 | Change % FS 2019 / FS 2018 |
---|---|---|---|---|---|
Service production | |||||
– Change in volume weighted according to billing share | 3.3% | 4.7% | |||
– Psychiatry treatment days 1) | 162,073 | 160,184 | −1.2% | ||
– NordDRG products | 751,257 | 744,296 | 774,719 | 4.1% | 3.1% |
DRG groups | 151,136 | 155,613 | 166,371 | 6.9% | 10.1% |
DRG-O Groups | 159,876 | 161,657 | 167,766 | 3.8% | 4.9% |
Endoscopy | 31,800 | 31,397 | 32,731 | 4.2% | 2.9% |
Minor procedures | 110,818 | 103,379 | 109,316 | 5.7% | −1.4% |
900 group | 296,438 | 292,071 | 297,541 | 1.9% | 0.4% |
Cost-based period | 1,189 | 179 | 994 | 454.1% | −16.4% |
– Outpatient products, somatic care | 1,424,473 | 1,484,126 | 4.2% | ||
– Outpatient products, psychiatric care | 527,699 | 534,398 | 1.3% | ||
– Health center emergency clinic visits | 150,552 | 301,929 | 261,302 | −13.5% | 73.6% |
– Billable transfer delay inpatient days | 1,312 | 1,331 | 1.4% | ||
– Visit products | 2,730,677 | 2,932,553 | 7.4% | ||
Emergency clinic visits (including DRG billing) | 250,396 | 297,865 | 19.0% | ||
First visits | 263,639 | 264,061 | 0.2% | ||
– Treatment day interim performances | 809,592 | 860,125 | 6.2% | ||
– Surgical operations | 91,558 | 91,972 | 0.5% | ||
Ambulatory surgery procedures | 36,897 | 37,032 | 0.4% | ||
– Births as at December 31, 2019 | 15,858 | 15,549 | −1.9% |
1) Excluding residential care days