Our service production volume exceeded the budget by 5.4% and grew by 1.8% compared to the previous year.
The increase is explained by the increase in electronic services by nearly 700% compared to 2019. The volume change weighted by the invoicing share of the Joint Authority excluding electronic services was below the budget by 5.7% and decreased by 7.3% on the previous year.
Medical service production | FS 2019 | BUDGET 2020 | FS 2020 | Deviation %, FS 2020 / Budget 2020 | Change % FS 2020 / FS 2019 |
Service production | |||||
– Change in volume weighted according to billing share | 5.4% | 1.8% | |||
– Psychiatry treatment days 1) | 160,184 | 158,758 | -0.9% | ||
– NordDRG products | 774,719 | 758,211 | 710,708 | -6.3% | -8.3% |
DRG groups | 166,371 | 162,950 | 153,020 | -6.1% | -8.0% |
DRG-O Groups | 167,766 | 163,383 | 158,385 | -3.1% | -5.6% |
Endoscopy | 32,731 | 31,094 | 28,777 | -7.5% | -12.1% |
Minor procedures | 109,316 | 109,719 | 86,648 | -21.0% | -20.7% |
900 group | 297,541 | 290,245 | 282,547 | -2.7% | -5.0% |
Cost-based period | 994 | 819 | 1,331 | 62.5% | 33.9% |
– Outpatient products, somatic care | 1,484,126 | 1,384,602 | -6.7% | ||
– Outpatient products, psychiatric care | 534,398 | 532,133 | -0.4% | ||
– Health center emergency clinic visits | 261,302 | 259,697 | 206,425 | -20.5% | -21.0% |
– Billable transfer delay inpatient days | 1,331 | 990 | -25.6% | ||
– Visit products | 2,935,555 | 2,818,138 | -4.0% | ||
Emergency clinic visits (including DRG billing) | 298,887 | 261,649 | -12.5% | ||
First visits | 264,060 | 212,257 | -19.6% | ||
– Treatment day interim performances | 861,168 | 762,399 | -11.5% | ||
– Surgical operations | 91,971 | 78,532 | -14.6% | ||
Ambulatory surgery procedures | 36,988 | 29,285 | -20.8% | ||
– Births as at December 31, 2020 | 15,549 | 15,753 | 1.3% | ||
1) Excluding residential care days |